ContentStudio
Manage ContentStudio workspaces, social posts, media uploads, account connections, approvals, comments, and Facebook, Instagram, and YouTube analytics.
Tools
| Name | Description |
|---|---|
health_checkVerify the ContentStudio API key by fetching the authenticated user. | Verify the ContentStudio API key by fetching the authenticated user. |
get_meGet authenticated ContentStudio user information. | Get authenticated ContentStudio user information. |
list_workspacesList ContentStudio workspaces accessible to the API key. | List ContentStudio workspaces accessible to the API key. |
list_accountsList social media accounts connected to a workspace. | List social media accounts connected to a workspace. |
list_connect_platformsList platforms available for ContentStudio account connection. | List platforms available for ContentStudio account connection. |
connect_accountInitiate an OAuth account connection or reconnection flow for a ContentStudio platform. | Initiate an OAuth account connection or reconnection flow for a ContentStudio platform. |
add_bluesky_accountConnect a Bluesky account to a workspace with handle and app password. | Connect a Bluesky account to a workspace with handle and app password. |
add_facebook_group_accountAdd a Facebook Group manually to a ContentStudio workspace. | Add a Facebook Group manually to a ContentStudio workspace. |
list_campaignsList campaigns for a ContentStudio workspace. | List campaigns for a ContentStudio workspace. |
list_content_categoriesList content categories for a ContentStudio workspace. | List content categories for a ContentStudio workspace. |
list_labelsList labels for a ContentStudio workspace. | List labels for a ContentStudio workspace. |
list_team_membersList ContentStudio workspace team members. | List ContentStudio workspace team members. |
list_facebook_text_backgroundsList Facebook text-post background presets available through ContentStudio. | List Facebook text-post background presets available through ContentStudio. |
list_mediaList media assets in a ContentStudio workspace. | List media assets in a ContentStudio workspace. |
upload_media_fileUpload a local file to the ContentStudio media library. | Upload a local file to the ContentStudio media library. |
import_media_from_urlImport a media asset into ContentStudio from a public URL. | Import a media asset into ContentStudio from a public URL. |
list_postsFetch social media posts from a ContentStudio workspace. | Fetch social media posts from a ContentStudio workspace. |
create_postCreate a draft, scheduled, queued, or content-category social post in ContentStudio. | Create a draft, scheduled, queued, or content-category social post in ContentStudio. |
delete_postDelete a ContentStudio post and optionally attempt deletion from social platforms. | Delete a ContentStudio post and optionally attempt deletion from social platforms. |
list_post_commentsFetch comments for a ContentStudio post. | Fetch comments for a ContentStudio post. |
add_post_commentAdd an internal note or comment to a ContentStudio post. | Add an internal note or comment to a ContentStudio post. |
approve_or_reject_postApprove or reject a ContentStudio post. | Approve or reject a ContentStudio post. |
facebook_analytics_summaryGet Facebook summary KPIs for a ContentStudio account. | Get Facebook summary KPIs for a ContentStudio account. |
facebook_audience_growthGet Facebook fan or follower growth over time. | Get Facebook fan or follower growth over time. |
facebook_publishing_behaviourGet Facebook engagement by impression type over time. | Get Facebook engagement by impression type over time. |
facebook_top_postsGet Facebook top posts from the overview widget. | Get Facebook top posts from the overview widget. |
facebook_top_posts_filteredGet Facebook top posts with a media-type filter. | Get Facebook top posts with a media-type filter. |
facebook_single_postGet a single Facebook post by ID. | Get a single Facebook post by ID. |
facebook_active_usersGet Facebook active users by hour and day of week. | Get Facebook active users by hour and day of week. |
facebook_impressionsGet Facebook page impressions over time. | Get Facebook page impressions over time. |
facebook_engagementGet Facebook page engagements over time. | Get Facebook page engagements over time. |
facebook_reelsGet Facebook Reels performance over time. | Get Facebook Reels performance over time. |
facebook_video_insightsGet Facebook video view time and plays over time. | Get Facebook video view time and plays over time. |
facebook_demographicsGet Facebook audience age, gender, country, and city demographics. | Get Facebook audience age, gender, country, and city demographics. |
facebook_demographics_overviewGet the Facebook demographics overview widget. | Get the Facebook demographics overview widget. |
facebook_audience_locationGet Facebook audience country and city breakdown. | Get Facebook audience country and city breakdown. |
facebook_ai_insightsGet ContentStudio AI-generated Facebook analytics insights. | Get ContentStudio AI-generated Facebook analytics insights. |
instagram_analytics_summaryGet Instagram summary KPIs for a ContentStudio account. | Get Instagram summary KPIs for a ContentStudio account. |
instagram_audience_growthGet Instagram follower growth over time. | Get Instagram follower growth over time. |
instagram_publishing_behaviourGet Instagram post engagement by media type over time. | Get Instagram post engagement by media type over time. |
instagram_top_postsGet Instagram top-performing posts. | Get Instagram top-performing posts. |
instagram_top_posts_filteredGet Instagram top posts with hashtag and media filters. | Get Instagram top posts with hashtag and media filters. |
instagram_single_postGet a single Instagram post by ID. | Get a single Instagram post by ID. |
instagram_active_usersGet Instagram active users by hour and day of week. | Get Instagram active users by hour and day of week. |
instagram_impressionsGet Instagram post impressions over time. | Get Instagram post impressions over time. |
instagram_engagementGet Instagram post engagement over time. | Get Instagram post engagement over time. |
instagram_hashtagsGet Instagram top hashtags by engagement. | Get Instagram top hashtags by engagement. |
instagram_stories_performanceGet Instagram stories impressions, reach, and interactions over time. | Get Instagram stories impressions, reach, and interactions over time. |
instagram_reels_performanceGet Instagram Reels engagement and watch time over time. | Get Instagram Reels engagement and watch time over time. |
instagram_demographics_ageGet Instagram audience age and gender breakdown. | Get Instagram audience age and gender breakdown. |
instagram_country_cityGet Instagram audience country and city breakdown. | Get Instagram audience country and city breakdown. |
instagram_ai_insightsGet ContentStudio AI-generated Instagram analytics insights. | Get ContentStudio AI-generated Instagram analytics insights. |
youtube_analytics_summaryGet YouTube summary KPIs for a ContentStudio account. | Get YouTube summary KPIs for a ContentStudio account. |
youtube_subscriber_trendGet YouTube cumulative subscriber trend over time. | Get YouTube cumulative subscriber trend over time. |
youtube_subscriber_trend_dailyGet YouTube daily subscriber delta trend. | Get YouTube daily subscriber delta trend. |
youtube_engagement_trendGet YouTube cumulative engagement trend over time. | Get YouTube cumulative engagement trend over time. |
youtube_engagement_trend_dailyGet YouTube daily engagement delta trend. | Get YouTube daily engagement delta trend. |
youtube_views_trendGet YouTube cumulative views split by subscriber and non-subscriber. | Get YouTube cumulative views split by subscriber and non-subscriber. |
youtube_views_trend_dailyGet YouTube daily views delta trend. | Get YouTube daily views delta trend. |
youtube_watch_time_trendGet YouTube cumulative watch time split by subscriber and non-subscriber. | Get YouTube cumulative watch time split by subscriber and non-subscriber. |
youtube_watch_time_trend_dailyGet YouTube daily watch-time delta trend. | Get YouTube daily watch-time delta trend. |
youtube_find_videoGet YouTube traffic source breakdown for how viewers found videos. | Get YouTube traffic source breakdown for how viewers found videos. |
youtube_video_sharingGet YouTube sharing platform breakdown. | Get YouTube sharing platform breakdown. |
youtube_top_postsGet YouTube top videos ordered by views and engagement. | Get YouTube top videos ordered by views and engagement. |
youtube_least_postsGet YouTube least-performing videos ordered by views and engagement. | Get YouTube least-performing videos ordered by views and engagement. |
youtube_sorted_top_postsGet YouTube videos sorted by a configurable metric. | Get YouTube videos sorted by a configurable metric. |
youtube_single_videoGet a single YouTube video by ID. | Get a single YouTube video by ID. |
youtube_performance_scheduleGet YouTube video performance metrics grouped by publish date. | Get YouTube video performance metrics grouped by publish date. |
youtube_ai_insightsGet ContentStudio AI-generated YouTube analytics insights. | Get ContentStudio AI-generated YouTube analytics insights. |
custom_api_callCall any current ContentStudio API endpoint under https://api.contentstudio.io. | Call any current ContentStudio API endpoint under https://api.contentstudio.io. |
Triggers
| Name | Description |
|---|---|
new_postTriggers when a new ContentStudio post appears in the selected workspace. | Triggers when a new ContentStudio post appears in the selected workspace. |
new_scheduled_postTriggers when a new scheduled ContentStudio post appears. | Triggers when a new scheduled ContentStudio post appears. |
new_published_postTriggers when a new published ContentStudio post appears. | Triggers when a new published ContentStudio post appears. |
new_failed_postTriggers when a new failed ContentStudio post appears. | Triggers when a new failed ContentStudio post appears. |
approval_needed_postTriggers when a new ContentStudio post matching approval filters appears. | Triggers when a new ContentStudio post matching approval filters appears. |
post_status_changedTriggers when a ContentStudio post status changes in the selected post list. | Triggers when a ContentStudio post status changes in the selected post list. |
new_media_itemTriggers when a new media item appears in a ContentStudio workspace. | Triggers when a new media item appears in a ContentStudio workspace. |
new_post_commentTriggers when a new comment appears on a specific ContentStudio post. | Triggers when a new comment appears on a specific ContentStudio post. |
facebook_summary_changedTriggers when a Facebook analytics summary snapshot changes. | Triggers when a Facebook analytics summary snapshot changes. |
instagram_summary_changedTriggers when an Instagram analytics summary snapshot changes. | Triggers when an Instagram analytics summary snapshot changes. |
youtube_summary_changedTriggers when a YouTube analytics summary snapshot changes. | Triggers when a YouTube analytics summary snapshot changes. |
Quick Start
import { WeavzClient } from '@weavz-io/sdk'
const weavz = new WeavzClient({ apiKey: 'wvz_...' })
const result = await weavz.actions.execute('contentstudio', 'health_check', {
workspaceId: '550e8400-e29b-41d4-a716-446655440000',
integrationAlias: 'contentstudio',
input: { /* ... */ },
})Related Integrations
Works well with
Frequently Asked Questions
How do I connect ContentStudio to my app?
Use Weavz Hosted Connect for API Key authentication. Install the SDK, create a connection through the connect portal or API, then execute tools programmatically.
What tools does ContentStudio support?
ContentStudio supports 70 tools including Health Check, Get Me, List Workspaces, List Social Accounts, List Connect Platforms, and more.
Can I use ContentStudio with AI agents?
Yes. Add ContentStudio to an MCP server in Tool Mode or Code Mode. Code Mode provides 3 meta-tools with on-demand API discovery so agents can compose stateful workflows without loading every action schema up front.
How do I connect ContentStudio to ChatGPT or Claude?
Open the Weavz connector setup, sign in, choose a workspace, and add ContentStudio as an approved app. ChatGPT, Claude, and other remote MCP clients can then call the scoped ContentStudio tools exposed by that workspace.
Does ContentStudio work with Claude Code, Cursor, Codex, and local agents?
Yes. Remote and local MCP clients can connect to a Weavz MCP endpoint for the workspace. Local coding agents can also use the Weavz CLI to inspect apps, discover actions, run approved ContentStudio work, and execute Code Mode workflows from a terminal.
What can I ask an AI agent to do with ContentStudio?
ContentStudio exposes 70 tools, including Health Check, Get Me, List Workspaces, List Social Accounts, List Connect Platforms, and more. Use Weavz to keep credentials scoped, require approval for sensitive work, and audit what the agent did.
Can ContentStudio be used in stateful agent workflows?
Yes. Agents can combine ContentStudio tools with Filesystem, State KV, Human Gates, input partials, and other workspace integrations while keeping execution scoped to the selected workspace or end user.
What authentication does ContentStudio use?
ContentStudio uses API Key. Weavz stores credentials securely and uses them for authorized action execution.
How much does the ContentStudio integration cost?
The ContentStudio integration is included on all Weavz plans including the free tier with 20,000 actions per month. No credit card required.
What triggers does ContentStudio support?
ContentStudio supports 11 triggers including New Post, New Scheduled Post, New Published Post, New Failed Post, Approval Needed Post, and more.
Connect ContentStudio in minutes
Get 20,000 free action executions every month. No credit card required.